How your age is worked out
We count the full years since your birthday, then the months and days since your last one, using the calendar (so leap years are handled properly). If you only enter a birth year, you'll see the age you turn this year, because without a month and day there's no way to know whether your birthday has passed.
How old is someone born in each year?
Ages in 2026. Click a year for everything that year is older than.
| Born in | Age after birthday | Age before birthday | Generation |
|---|---|---|---|
| 2020 | 6 | 5 | Gen Alpha |
| 2019 | 7 | 6 | Gen Alpha |
| 2018 | 8 | 7 | Gen Alpha |
| 2017 | 9 | 8 | Gen Alpha |
| 2016 | 10 | 9 | Gen Alpha |
| 2015 | 11 | 10 | Gen Alpha |
| 2014 | 12 | 11 | Gen Alpha |
| 2013 | 13 | 12 | Gen Alpha |
| 2012 | 14 | 13 | Gen Z |
| 2011 | 15 | 14 | Gen Z |
| 2010 | 16 | 15 | Gen Z |
| 2009 | 17 | 16 | Gen Z |
| 2008 | 18 | 17 | Gen Z |
| 2007 | 19 | 18 | Gen Z |
| 2006 | 20 | 19 | Gen Z |
| 2005 | 21 | 20 | Gen Z |
| 2004 | 22 | 21 | Gen Z |
| 2003 | 23 | 22 | Gen Z |
| 2002 | 24 | 23 | Gen Z |
| 2001 | 25 | 24 | Gen Z |
| 2000 | 26 | 25 | Gen Z |
| 1999 | 27 | 26 | Gen Z |
| 1998 | 28 | 27 | Gen Z |
| 1997 | 29 | 28 | Gen Z |
| 1996 | 30 | 29 | Millennial |
| 1995 | 31 | 30 | Millennial |
| 1994 | 32 | 31 | Millennial |
| 1993 | 33 | 32 | Millennial |
| 1992 | 34 | 33 | Millennial |
| 1991 | 35 | 34 | Millennial |
| 1990 | 36 | 35 | Millennial |
| 1989 | 37 | 36 | Millennial |
| 1988 | 38 | 37 | Millennial |
| 1987 | 39 | 38 | Millennial |
| 1986 | 40 | 39 | Millennial |
| 1985 | 41 | 40 | Millennial |
| 1984 | 42 | 41 | Millennial |
| 1983 | 43 | 42 | Millennial |
| 1982 | 44 | 43 | Millennial |
| 1981 | 45 | 44 | Millennial |
| 1980 | 46 | 45 | Gen X |
| 1979 | 47 | 46 | Gen X |
| 1978 | 48 | 47 | Gen X |
| 1977 | 49 | 48 | Gen X |
| 1976 | 50 | 49 | Gen X |
| 1975 | 51 | 50 | Gen X |
| 1974 | 52 | 51 | Gen X |
| 1973 | 53 | 52 | Gen X |
| 1972 | 54 | 53 | Gen X |
| 1971 | 55 | 54 | Gen X |
| 1970 | 56 | 55 | Gen X |
| 1969 | 57 | 56 | Gen X |
| 1968 | 58 | 57 | Gen X |
| 1967 | 59 | 58 | Gen X |
| 1966 | 60 | 59 | Gen X |
| 1965 | 61 | 60 | Gen X |
| 1964 | 62 | 61 | Baby Boomer |
| 1963 | 63 | 62 | Baby Boomer |
| 1962 | 64 | 63 | Baby Boomer |
| 1961 | 65 | 64 | Baby Boomer |
| 1960 | 66 | 65 | Baby Boomer |
| 1959 | 67 | 66 | Baby Boomer |
| 1958 | 68 | 67 | Baby Boomer |
| 1957 | 69 | 68 | Baby Boomer |
| 1956 | 70 | 69 | Baby Boomer |
| 1955 | 71 | 70 | Baby Boomer |
| 1954 | 72 | 71 | Baby Boomer |
| 1953 | 73 | 72 | Baby Boomer |
| 1952 | 74 | 73 | Baby Boomer |
| 1951 | 75 | 74 | Baby Boomer |
| 1950 | 76 | 75 | Baby Boomer |
| 1949 | 77 | 76 | Baby Boomer |
| 1948 | 78 | 77 | Baby Boomer |
| 1947 | 79 | 78 | Baby Boomer |
| 1946 | 80 | 79 | Baby Boomer |
| 1945 | 81 | 80 | Silent Generation |
| 1944 | 82 | 81 | Silent Generation |
| 1943 | 83 | 82 | Silent Generation |
| 1942 | 84 | 83 | Silent Generation |
| 1941 | 85 | 84 | Silent Generation |
| 1940 | 86 | 85 | Silent Generation |
Questions people ask
How old am I if I was born in 2000?
You turn 26 in 2026. Before your birthday this year, you're 25.
How old am I if I was born in 1990?
You turn 36 in 2026. Before your birthday this year, you're 35.
How do I calculate my age by hand?
Subtract your birth year from the current year. If your birthday hasn't happened yet this year, subtract one more.
Do you store my birthday?
No. The math runs in your browser. The form remembers your birthday on your own device so you don't have to retype it, and it's never sent to us.
Why can two people the same age have different day counts?
Leap days. Every February 29 you've lived through adds a day, and someone whose birthday was yesterday has lived almost a full year longer than someone the same age whose birthday is tomorrow.
More ways to feel old
- How many days old am I? Your age in days, and when you'll hit 10,000.
- What generation am I? Your generation, and what everyone in it is older than.
- What am I older than? The moment in history you were born closer to than today.