How the day is worked out
Your birth date is turned into a day count on the modern (Gregorian) calendar, and the day of the week follows from that. It works for any birthday from 1900 on. The calculation runs in your browser, so your birthday isn't sent anywhere.
Monday's child: the old rhyme
The fortune-telling rhyme "Monday's Child" was first printed in England in the 1830s. Here's what it says about each day.
| Born on | The rhyme says |
|---|---|
| Monday | Monday's child is fair of face |
| Tuesday | Tuesday's child is full of grace |
| Wednesday | Wednesday's child is full of woe |
| Thursday | Thursday's child has far to go |
| Friday | Friday's child is loving and giving |
| Saturday | Saturday's child works hard for a living |
| Sunday | Sunday's child is bonny and blithe, and good and gay |
What day of the week was it?
Days of the week for famous dates on our timeline.
| What | Date | Day |
|---|---|---|
| ChatGPT | November 30, 2022 | Wednesday |
| TikTok | August 2, 2018 | Thursday |
| Fortnite | July 25, 2017 | Tuesday |
| The Nintendo Switch | March 3, 2017 | Friday |
| Stranger Things | July 15, 2016 | Friday |
| Pokémon Go | July 6, 2016 | Wednesday |
| Frozen | November 27, 2013 | Wednesday |
| Snapchat | July 8, 2011 | Friday |
| October 6, 2010 | Wednesday | |
| The iPad | April 3, 2010 | Saturday |
| Angry Birds | December 11, 2009 | Friday |
| Minecraft | May 17, 2009 | Sunday |
| Spotify | October 7, 2008 | Tuesday |
| Iron Man | May 2, 2008 | Friday |
| The iPhone | June 29, 2007 | Friday |
| The Wii | November 19, 2006 | Sunday |
| Roblox | September 1, 2006 | Friday |
| Pluto's demotion to dwarf planet | August 24, 2006 | Thursday |
| July 15, 2006 | Saturday | |
| High School Musical | January 20, 2006 | Friday |
| The Office (US) | March 24, 2005 | Thursday |
| YouTube | February 14, 2005 | Monday |
| Mean Girls | April 30, 2004 | Friday |
| February 4, 2004 | Wednesday | |
| Finding Nemo | May 30, 2003 | Friday |
| The first Lord of the Rings movie | December 19, 2001 | Wednesday |
| The first Harry Potter movie | November 16, 2001 | Friday |
| Monsters, Inc. | November 2, 2001 | Friday |
| Windows XP | October 25, 2001 | Thursday |
| The iPod | October 23, 2001 | Tuesday |
| Shrek | May 18, 2001 | Friday |
| Wikipedia | January 15, 2001 | Monday |
| Permanent human presence in space | November 2, 2000 | Thursday |
| The PlayStation 2 | March 4, 2000 | Saturday |
| The Sims | February 4, 2000 | Friday |
| SpongeBob SquarePants | May 1, 1999 | Saturday |
| The Furby | October 2, 1998 | Friday |
| September 4, 1998 | Friday | |
| The movie Titanic | December 19, 1997 | Friday |
| Netflix | August 29, 1997 | Friday |
What day did each year start on?
January 1 of every year from 1950 to 2020, and whether it was a leap year. Click a year for everything that year is older than.
| Year | January 1 was a | Leap year |
|---|---|---|
| 2020 | Wednesday | Yes |
| 2019 | Tuesday | |
| 2018 | Monday | |
| 2017 | Sunday | |
| 2016 | Friday | Yes |
| 2015 | Thursday | |
| 2014 | Wednesday | |
| 2013 | Tuesday | |
| 2012 | Sunday | Yes |
| 2011 | Saturday | |
| 2010 | Friday | |
| 2009 | Thursday | |
| 2008 | Tuesday | Yes |
| 2007 | Monday | |
| 2006 | Sunday | |
| 2005 | Saturday | |
| 2004 | Thursday | Yes |
| 2003 | Wednesday | |
| 2002 | Tuesday | |
| 2001 | Monday | |
| 2000 | Saturday | Yes |
| 1999 | Friday | |
| 1998 | Thursday | |
| 1997 | Wednesday | |
| 1996 | Monday | Yes |
| 1995 | Sunday | |
| 1994 | Saturday | |
| 1993 | Friday | |
| 1992 | Wednesday | Yes |
| 1991 | Tuesday | |
| 1990 | Monday | |
| 1989 | Sunday | |
| 1988 | Friday | Yes |
| 1987 | Thursday | |
| 1986 | Wednesday | |
| 1985 | Tuesday | |
| 1984 | Sunday | Yes |
| 1983 | Saturday | |
| 1982 | Friday | |
| 1981 | Thursday | |
| 1980 | Tuesday | Yes |
| 1979 | Monday | |
| 1978 | Sunday | |
| 1977 | Saturday | |
| 1976 | Thursday | Yes |
| 1975 | Wednesday | |
| 1974 | Tuesday | |
| 1973 | Monday | |
| 1972 | Saturday | Yes |
| 1971 | Friday | |
| 1970 | Thursday | |
| 1969 | Wednesday | |
| 1968 | Monday | Yes |
| 1967 | Sunday | |
| 1966 | Saturday | |
| 1965 | Friday | |
| 1964 | Wednesday | Yes |
| 1963 | Tuesday | |
| 1962 | Monday | |
| 1961 | Sunday | |
| 1960 | Friday | Yes |
| 1959 | Thursday | |
| 1958 | Wednesday | |
| 1957 | Tuesday | |
| 1956 | Sunday | Yes |
| 1955 | Saturday | |
| 1954 | Friday | |
| 1953 | Thursday | |
| 1952 | Tuesday | Yes |
| 1951 | Monday | |
| 1950 | Sunday |
Questions people ask
What day of the week was January 1, 2000?
January 1, 2000 was a Saturday.
What day of the week was the Moon landing?
Apollo 11 landed on the Moon on Sunday, July 20, 1969.
Which day of the week has the most births?
In the US, fewer babies are born on weekends than on weekdays, largely because scheduled C-sections and inductions are usually booked on weekdays.
Does my birthday fall on the same day of the week every year?
No. It moves forward one day each year, or two days when a February 29 falls in between. The whole pattern repeats every 28 years in most cases.
More ways to feel old
- How old am I? Your exact age in years, months and days.
- How many days old am I? Your age in days, and when you'll hit 10,000.
- What generation am I? Your generation, and what everyone in it is older than.
- How old will I be? Your age in 2030, 2040, 2050 and beyond.
- How many days until my birthday? A countdown to your next birthday, and what day it falls on.
- What am I older than? The moment in history you were born closer to than today.